Alamat Gerai :
JL.M.H. Thamrin Grand Indonesia Shopping Town Jakarta pusat
Hotline :
0822-7193-3333 (24 JAM ONLINE)
|
SONY ERICSSON Xperia X10
|
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
SONY ERICSSON Xperia X2
|
|
SONY ERICSSON LT15i ARC
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 - LT15i | |
| | HSDPA 850 / 1900 / 2100 / 800 - LT15a | |
| Announced | 2011, January | |
| Status | Available. Released 2011, March |
| Dimensions | 125 x 63 x 8.7 mm | |
| Weight | 117 g |
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors | |
| Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| | - Sony Mobile BRAVIA Engine - Timescape UI |
| Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 32GB, 8 GB included | |
| Internal | 320 MB storage, 512 MB RAM |
| GPRS | Up to 86 kbps | |
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, | |
| Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps, continuous autofocus, video ligh. | |
| Secondary | No |
| OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | |
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Midnight Blue, Misty Silver | |
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 31 h |
SONY ERICSSON Xperia Arc
| Harga: | Rp 2.500.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Sony Ericsson Arc |
| Rating Rata-rata: | Tidak dirating |
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 - LT15i | |
HSDPA 850 / 1900 / 2100 / 800 - LT15a | ||
Announced | 2011, January | |
Status | Available. Released 2011, March |
Dimensions | 125 x 63 x 8.7 mm | |
Weight | 117 g |
Type | LED-backlit LCD, capacitive touchscreen, 16M colors | |
Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Card slot | microSD, up to 32GB, 8 GB included | |
Internal | 320 MB storage, 512 MB RAM |
GPRS | Up to 86 kbps | |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality | |
Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps, continuous autofocus, video light, check quality | |
Secondary | No |
SONY ERICSSON XPERIA PLAY
| Harga: | Rp 2.000.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Xperia Play |
| Produsen: | Sony Ericsson |
| Rating Rata-rata: | Tidak dirating |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, February | |
Status | Coming soon. Exp. release 2011, Q2 |
SIZE | Dimensions | 120 x 57 x 13.5 mm |
Weight | 140 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.7 inches | |
SOUND | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 320 MB | |
Card slot | microSD, up to 32GB, 8 GB included |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Video calling, touch focus, geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps, continuous autofocus, video light | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, Silver, Red | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
BATTERY | Standard battery, Li-Po 1500 mAh | |
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
Music play | Up to 31 h |
SONY ERICSSON XPERIA Pureness(X5)
| Harga: | Rp 1.500.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Xperia Pureness X5 |
| Produsen: | Sony Ericsson |
| Rating Rata-rata: | Tidak dirating |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | |
Announced | 2009, November | |
Status | Available. Released 2009, November |
Body | Dimensions | 102 x 43 x 13 mm |
Weight | 70 g |
Display | Type | Transparent, monochrome |
Size | 240 x 320 pixels, 1.8 inches (~222 ppi pixel density) | |
Protection | Scratch-resistant glass |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
Phonebook | Yes, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 2 GB storage |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA; HSUPA | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes |
Camera | No |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0 / xHTML (NetFront) | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
GPS | No | |
Java | ||
Colors | Black | |
- Concierge service - TrackID - MP3 player - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po | |
Stand-by | Up to 350 h (2G) / Up to 350 h (3G) | |
Talk time | Up 8 h 30 min (2G) / Up to 3 h 30 min (3G) |


