Alamat Gerai :
JL.M.H. Thamrin Grand Indonesia Shopping Town Jakarta pusat
Hotline :
0822-7193-3333 (24 JAM ONLINE)
|
SAMSUNG GALAXY S II i9100 16 - GB
| Harga: | Rp. 2.000.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone Touch Screen |
| Produsen: | Samsung |
| Rating Rata-rata: | Tidak dirating |
SKU | SA848EL50XMNANID |
Model | Handphone Touch Screen |
Ukuran (L x W x H cm) | 13.66 x 7.06 x 0.86 cm |
Berat (kg) | 0.133 |
Warna | Marble White |
Tipe | I9300 |
Ukuran Layar (in) | 4.8 |
RAM | 1 |
Kapasitas Penyimpanan | 16 |
Kecepatan CPU | 1.40 |
Megapiksel | 8.0 |
Sistem Operasi | Android |
Fitur Tampilan | HD, Gorilla Glass |
Fitur | GSM, FM Player, Music Player, Primary Camera, Email, Touchscreen, QWERTY, Secondary Camera, HD Recording, Dual Core, SD Card, Li-Ion, MP3, Internet Ready |
Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB, HDMI |
Koneksi Nirkabel | Near Field Communication (NFC), Bluetooth, WiFi, EDGE, 3G |
Kamera Belakang | 8 MP |
Kamera Depan | 1.9 MP |
Resolusi Layar | 720 x 1280 |
Tipe Baterai | Li-Ion |
Kapasitas Baterai | 2100 mAh |
Fitur Kamera Lainnya | Simultaneo |
Tipe Layar | Super AMOL |
Kedalaman Warna | 16 juta warna |
Versi Sistem Operasi | Android OS v4.0.4 |
SIM | Single GSM |
Kapasitas Penyimpanan | 16 GB |
Kecepatan Processor | 1.4 GHz |
Waktu Bicara | Hingga 21 jam 40 menit (2G) / |
Waktu Siaga | Hingga 590 jam (2G) / Hingga 7 |
Samsung Galaxy S III - 16 GB - Pebble
| Harga: | Rp. 2.500.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone Touch Screen |
| Produsen: | Samsung |
| Rating Rata-rata: | Tidak dirating |
SKU | SA848EL45XUKANID |
Model | Handphone Touch Screen |
Ukuran (L x W x H cm) | 13.66 x 7.06 x 0.86 cm |
Berat (kg) | 0.133 |
Warna | Pebble Blue |
Tipe | I9300 |
Ukuran Layar (in) | 4.8 |
RAM | 1 |
Kapasitas Penyimpanan | 16 |
Kecepatan CPU | 1.40 |
Megapiksel | 8.0 |
Sistem Operasi | Android |
Fitur Tampilan | HD, Gorilla Glass |
Fitur | GSM, FM Player, Music Player, Primary Camera, Email, Touchscreen, QWERTY, Secondary Camera, HD Recording, Dual Core, SD Card, Li-Ion, MP3, Internet Ready |
Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB, HDMI |
Koneksi Nirkabel | Near Field Communication (NFC), Bluetooth, WiFi, EDGE, 3G |
Kamera Belakang | 8 MP |
Kamera Depan | 1.9 MP |
Resolusi Layar | 720 x 1280 |
Tipe Baterai | Li-Ion |
Kapasitas Baterai | 2100 mAh |
Fitur Kamera Lainnya | Simultaneo |
Tipe Layar | Super AMOL |
Kedalaman Warna | 16 juta warna |
Versi Sistem Operasi | Android OS v4.0.4 |
SIM | Single GSM |
Kapasitas Penyimpanan | 16 GB |
Kecepatan Processor | 1.4 GHz |
Waktu Bicara | Hingga 21 jam 40 menit (2G) / |
Waktu Siaga | Hingga 590 jam (2G) / Hingga 7 |
Samsung Galaxy Note N7000 - 16 GB
| Harga: | Rp. 2.000.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone Touch Screen |
| Produsen: | Samsung |
| Rating Rata-rata: | Tidak dirating |
SKU | SA848EL47BGUALID |
Model | Handphone Touch Screen |
Ukuran (L x W x H cm) | 14.69 x 8.3 x 0.97 cm |
Berat (kg) | 0.178 |
Warna | Biru |
Tipe | N7000 |
Ukuran Layar (in) | 5.3 |
RAM | 1 |
Kapasitas Penyimpanan | 16 |
Kecepatan CPU | 1.40 |
Megapiksel | 8.0 |
Sistem Operasi | Android |
Fitur Tampilan | Gorilla Glass |
Fitur | GSM, FM Player, Music Player, Primary Camera, Email, Touchscreen, GPS, Secondary Camera, HD Recording, Dual Core, Full HD , SD Card, MP3, Internet Ready |
Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB |
Koneksi Nirkabel | Near Field Communication (NFC), Bluetooth, WiFi, EDGE, 3G |
Kamera Belakang | 8 MP |
Kamera Depan | 2 MP |
Resolusi Layar | 800 x 1280 |
Tipe Baterai | Li-Ion |
Kapasitas Baterai | 2500 mAh |
Fitur Kamera Lainnya | Self Portr |
Tipe Layar | Super AMOL |
Kedalaman Warna | 16 juta warna |
Versi Sistem Operasi | Android OS v2.3.5 |
SIM | Single GSM |
Kapasitas Penyimpanan | 16 GB |
Kecepatan Processor | 1.4 GHz |
Waktu Bicara | Hingga 26 jam 10 menit (2G) / |
Waktu Siaga | Hingga 960 jam (2G) / Hingga 8 |
Samsung Galaxy Nexus i9250 - 16 GB
| Harga: | Rp. 1.500.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Mobil Phone |
| Produsen: | Samsung |
| Rating Rata-rata: | Tidak dirating |
SKU | SA848EL74DPHALID |
Model | Mobile Phone |
Ukuran (L x W x H cm) | 13.55 x 6.79 x 0.89 |
Berat (kg) | 0.135 |
Warna | Titanium Silver |
Tipe | Samsung Galaxy Nexus i9250 - Titanium Silver [GT-I9250TSAXSE] |
Ukuran Layar (in) | 4.7 |
RAM | 1 |
Kapasitas Penyimpanan | 16 |
Kecepatan CPU | 1.20 |
Megapiksel | 5.0 |
Sistem Operasi | Android |
Fitur Tampilan | HD, Gorilla Glass |
Fitur | GSM, FM Player, Music Player, Primary Camera, Email, Touchscreen, GPS, QWERTY, Secondary Camera, HD Recording, Dual Core, Li-Ion, Image Stabilization, MP3, Internet Ready |
Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB |
Koneksi Nirkabel | Near Field Communication (NFC), Bluetooth, WiFi, EDGE, 3G |
Samsung Galaxy Y S5360 - 160 MB
| Harga: | Rp. 500,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone Touch Screen |
| Produsen: | Samsung |
| Rating Rata-rata: | Tidak dirating |
SKU | SA848EL46BEVANID |
Model | Handphone Touch Screen |
Ukuran (L x W x H cm) | 10.4 x 5.8 x 1.1 cm |
Berat (kg) | 0.097 kg |
Warna | Putih |
Tipe | S5360 |
Ukuran Layar (in) | 3.0 |
Megapiksel | 2.0 |
Sistem Operasi | Android |
Fitur | GSM, Music Player, Email, Touchscreen, SD Card, Li-Ion, MP3, Internet Ready |
Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB |
Koneksi Nirkabel | Bluetooth, WiFi, EDGE, 3G |
Resolusi Layar | 240 x 320 |
Tipe Baterai | Li-Ion |
Kapasitas Baterai | 1200 mAh |
Kecepatan Processor | 830 MHz |
Waktu Bicara | Hingga 850 jam (2G) / Hingga 5 |
Waktu Siaga | Hingga 17 jam (2G) / Hingga 6 |
Sistem Operasi | Gingerbread v2.3.5 |
SAMSUNG S5830 Galaxy Ace
| Harga: | Rp. 700,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | S5830 Galaxy |
| Produsen: | Samsung |
| Rating Rata-rata: | Tidak dirating |
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Samsung Galaxy Tab 2 7.0 Espresso 3G + Wi-Fi - 16GB
| Harga: | Rp. 1.500.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Tablet |
| Produsen: | Samsung |
| Rating Rata-rata: | Tidak diratin |
SKU | SA848EL30SQJANID |
Model | Tablet |
Ukuran (L x W x H cm) | 19.37 x 12.2 x 1 cm |
Berat (kg) | 0.345 kg |
Warna | Silver |
Tipe | P3100 |
Ukuran Layar (in) | 7.0 |
RAM | 1 |
Kapasitas Penyimpanan | 16 |
Kecepatan CPU | 1.00 |
Megapiksel | 3.0 |
Sistem Operasi | Android |
Fitur | GSM, Music Player, Primary Camera, Email, Touchscreen, GPS, QWERTY, Secondary Camera, HD Recording, Dual Core, SD Card, Li-Ion, Image Stabilization, MP3, Internet Ready |
Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB, HDMI |
Koneksi Nirkabel | Bluetooth, EDGE, 3G |
Kamera Belakang | 3.15 MP |
Kamera Depan | VGA |
Resolusi Layar | 600 x 1024 |
Tipe Baterai | Li-ion |
Kapasitas Baterai | 4000 mAh |
Fitur Kamera Lainnya | Geo |
Kecepatan Processor | 1 GHz |
Tipe Processor | TI OMAP 4430 |
Sistem Operasi | Android OS 4.0.3 |
Samsung Galaxy Tab 2 10.1 3G + Wi-Fi - 16 GB
| Harga: | Rp. 2.700.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Tablet |
| Produsen: | Samsung |
| Rating Rata-rata: | Tidak dirating |
SKU | SA848EL40XFFANID |
Model | Tablet |
Ukuran (L x W x H cm) | 25.6 x 17.5 x 0.9 cm |
Berat (kg) | 0.583 kg |
Warna | Hitam |
Tipe | P5100 |
Ukuran Layar (in) | 10.1 |
RAM | 1 |
Kapasitas Penyimpanan | 16 |
Kecepatan CPU | 1.00 |
Megapiksel | 3.1 |
Sistem Operasi | Android |
Fitur Tampilan | HD |
Fitur | GSM, Music Player, Primary Camera, Email, Touchscreen, GPS, QWERTY, Secondary Camera, HD Recording, Dual Core, SD Card, Li-Ion, Image Stabilization, MP3, Internet Ready |
Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB, HDMI |
Koneksi Nirkabel | Bluetooth, EDGE, 3G |
Kamera Belakang | 3.15 MP |
Kamera Depan | VGA |
Resolusi Layar | 800 x 1280 |
Tipe Baterai | Li-Po |
Kapasitas Baterai | 7000 mAh |
Fitur Kamera Lainnya | Geo |
Kecepatan Processor | 1 GHz |
Tipe Processor | TI OMAP 4430 |
Sistem Operasi | Android OS 4.0.3 |







