Alamat Gerai :
JL.M.H. Thamrin Grand Indonesia Shopping Town Jakarta pusat
Hotline :
0822-7193-3333 (24 JAM ONLINE)
|
BlackBerry Bold 9780 Onyx II
| Harga: | Rp. 800.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Bold 9780 |
| Produsen: | Blackberry |
| Rating Rata-rata: | Tidak dirating |
Detail Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2010, October | |
Status | Available. Released 2010, November |
Dimensions | 109 x 60 x 14 mm | |
Weight | 122 g | |
Keyboard | QWERTY |
Type | TFT, 65K colors | |
Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
- Touch-sensitive optical trackpad |
Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Card slot | microSD, up to 32GB, 2GB card included | |
Internal | 256 MB storage, 512 MB RAM |
GPRS | Yes | |
EDGE | Yes | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g, UMA | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash. | |
Video | Yes | |
Secondary | No |
OS | BlackBerry OS 6.0 | |
CPU | 624 MHz | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors | Black, White | |
Standard battery, Li-Po 1500 mAh | ||
Stand-by | Up to 528 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 6 h (3G) |
BlackBerry 9700 ONYX I
| Harga: | Rp. 1.000.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone QWERTY |
| Produsen: | Blackberry |
| Rating Rata-rata: | Tidak dirating |
Detail Specifications
General | Network | (2G) 850 / 900 / 1800 / 1900 Mhz,(3G)850 / 1900 / 2100 MHz |
Announced | 2009, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 109 x 60 x 14 |
Weight (g) | 120 | |
Display | Type | TFT, 65K colors |
Size | 480 x 360 pixels, 2.6 inc | |
Lines | 0 | |
Menu | ||
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 5-way navigation key |
QWERTY | No | |
Soft | ||
Other | QWERTY Keyboard | |
Lighting | ||
Memory | Phonebook | 1000 |
Internal (MB) | 1GB storage, 256MB ROM | |
Expansion | microSD (TransFlash) up to 16GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | 520 hours | |
TalkTime(min) | 300 | |
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | MP3/WAV/e-AAC+/WMA/AMR |
MP3 Player | Yes | |
Voice | WAV, AMR | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | DivX/WMV/XviD/3gp |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes |
Blackberry Dakota 9900
| Harga: | Rp. 1,500,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone QWERTY |
| Produsen: | Blackberry |
| Rating Rata-rata: | Tidak dirating |
SKU | BL152EL08FQTANID |
Model | Handphone QWERTY |
Ukuran (L x W x H cm) | 11.5 x 6.6 x 1.05 cm |
Berat (kg) | 0.13 |
Warna | Hitam |
Tipe | Bold 9900 |
Ukuran Layar (in) | 2.8 |
RAM | 768 |
Kapasitas Penyimpanan | 8 |
Kecepatan CPU | 1.20 |
Megapiksel | 5.0 |
Fitur | GSM, Music Player, Primary Camera, 3G, Email, Touchscreen, Wi-Fi, GPS, QWERTY, SD Card, Li-Ion, MP3, Internet Ready |
Garansi produk | 2 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB |
Koneksi Nirkabel | Bluetooth, WiFi |
Kamera Belakang | 5 MP |
Resolusi Layar | 640 x 480 |
Tipe Baterai | Li-Ion |
Kapasitas Baterai | 1230 mAh |
Fitur Kamera Lainnya | Geo-taggin |
Tipe Layar | TFT Capaci |
Kedalaman Warna | 16 juta warna |
Versi Sistem Operasi | BlackBerry OS 7.0 |
SIM | Single SIM |
Kapasitas Penyimpanan | 8 GB |
Kecepatan Processor | 1.2 GHz |
Waktu Bicara | Hingga 6,5 jam (2G) / 5 jam (3 |
Waktu Siaga | Hingga 307 jam (2G/3G) |
BlackBerry Torch 9800
| Harga: | Rp. 1.200.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone QWERTY |
| Produsen: | Blackberry |
| Rating Rata-rata: | Tidak dirating |
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1900 / 2100 /800 | |
Announced | 2010, August | |
Status | Available. Released 2010, August |
Dimensions | 111 x 62 x 14.6 mm | |
Weight | 161 g | |
Keyboard | QWERTY |
Type | TFT capacitive touchscreen, 16M colors | |
Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
Multitouch | Yes | |
- Optical trackpad |
Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Card slot | microSD, up to 32GB, 4GB card included | |
Internal | 4 GB storage, 512 MB RAM, 512 MB ROM |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality | |
Features | Geo-tagging, continuous auto-focus, image stabilization | |
Video | Yes, VGA@24fps | |
Secondary | No |
Standard battery, Li-Ion 1300 mAh | ||
Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 30 h |
Blackberry Orlando 9380 - 512 MB - Hitam
| Harga: | Rp. 1.000.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone QWERTY |
| Produsen: | Blackberry |
| Rating Rata-rata: | Tidak dirating |
SKU | BL152EL85CRUALID |
Model | Handphone QWERTY |
Ukuran (L x W x H cm) | 10.9 x 6 x 1.11 cm |
Berat (kg) | 0.098 |
Warna | Hitam |
Tipe | Curve 9380 |
Ukuran Layar (in) | 3.2 |
RAM | 512 |
Megapiksel | 5.0 |
Fitur | GSM, Music Player, Primary Camera, Email, Touchscreen, Wi-Fi, GPS, QWERTY, SD Card, Li-Ion, MP3, Internet Ready |
Garansi produk | 2 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB |
Koneksi Nirkabel | Near Field Communication (NFC), Bluetooth, WiFi, EDGE, 3G |
Kamera Belakang | 5 MP |
Resolusi Layar | 360 x 480 |
Tipe Baterai | Li-Ion |
Kapasitas Baterai | 1230 mAh |
Fitur Kamera Lainnya | Geo-taggin |
Tipe Layar | TFT Capaci |
Kedalaman Warna | 16 juta warna |
Versi Sistem Operasi | BlackBerry OS 7.0 |
SIM | Single SIM |
Kapasitas Penyimpanan | 32 GB |
Kecepatan Processor | 806 MHz |
Waktu Bicara | Hingga 4.5 jam |
Waktu Siaga | Hingga 400 jam |
Blackberry Gemini 8520 - 256 MB - Hitam
| Harga: | Rp. 500.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone QWERTY |
| Produsen: | Blackberry |
| Rating Rata-rata: | Tidak dirating |
SKU | BL152EL87CRSALID |
Model | Handphone QWERTY |
Ukuran (L x W x H cm) | 10.9 x 6 x 1.39 cm |
Berat (kg) | 0.106 |
Warna | Hitam |
Tipe | Curve 8520 |
Ukuran Layar (in) | 2.5 |
RAM | 256 |
Megapiksel | 2.0 |
Fitur | GSM, Music Player, Primary Camera, Email, Wi-Fi, QWERTY, SD Card, Li-Ion, MP3, Internet Ready |
Garansi produk | 2 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB |
Koneksi Nirkabel | Bluetooth, WiFi |
Kamera Belakang | 2 MP |
Resolusi Layar | 320 x 240 |
Tipe Baterai | Li-Ion |
Kapasitas Baterai | 1150 mAh |
Fitur Kamera Lainnya | Fixed focu |
Tipe Layar | TFT |
Kedalaman Warna | 65 ribu warna |
Versi Sistem Operasi | BlackBerry OS 5.0 |
SIM | Single SIM |
Kapasitas Penyimpanan | 32 GB |
Kecepatan Processor | 512 MHz |
Waktu Bicara | Hingga 4,5 jam |
Waktu Siaga | Hingga 408 jam |
Blackberry Bellagio 9790
| Harga: | Rp. 1.100.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone QWERTY |
| Produsen: | Blackberry |
| Rating Rata-rata: | Tidak dirating |
SKU | BL152EL10FQRANID |
Model | Handphone QWERTY |
Ukuran (L x W x H cm) | 11 x 6 x 1.14 cm |
Berat (kg) | 0.107 |
Warna | Hitam |
Tipe | Bold 9790 |
Ukuran Layar (in) | 2.5 |
RAM | 768 |
Kapasitas Penyimpanan | 8 |
Kecepatan CPU | 1.00 |
Zoom Optik | 2.0 |
Megapiksel | 5.0 |
Fitur | GSM, Music Player, Primary Camera, 3G, Email, Touchscreen, Wi-Fi, GPS, QWERTY, SD Card, Li-Ion, MP3, Internet Ready |
Garansi produk | 2 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB |
Koneksi Nirkabel | Bluetooth, WiFi, EDGE, 3G |
Kamera Belakang | 5 MP |
Resolusi Layar | 480 x 360 |
Tipe Baterai | Li-Ion |
Kapasitas Baterai | 1230 mAh |
Fitur Kamera Lainnya | Geo-taggin |
Tipe Layar | TFT Capaci |
Kedalaman Warna | 16 juta warna |
Versi Sistem Operasi | BlackBerry OS 7.0 |
SIM | Single SIM |
Kapasitas Penyimpanan | 8 GB |
Kecepatan Processor | 1 GHz |
Waktu Bicara | Hingga 5 jam 10 Menit (2G) / H |
Waktu Siaga | Hingga 432 jam (2G) / Hingga 4 |
Blackberry Davis 9220
| Harga: | Rp. 700.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone QWERTY |
| Produsen: | Blacberry |
| Rating Rata-rata: | Tidak dirating |
SKU | BL152EL92QAPANID |
Model | Handphone QWERTY |
Ukuran (L x W x H cm) | 10.9 x 6.0 x 1.27 cm |
Berat (kg) | 0.102 |
Warna | Hitam |
Tipe | Curve 9220 |
Ukuran Layar (in) | 2.4 |
RAM | 512 |
Megapiksel | 2.0 |
Fitur | GSM, FM Player, Primary Camera, Email, Wi-Fi, QWERTY, SD Card |
Garansi produk | 2 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB |
Koneksi Nirkabel | Bluetooth, WiFi |
Kamera Belakang | 2 MP |
Resolusi Layar | 320 x 240 |
Tipe Baterai | Li-ion |
Kapasitas Baterai | 1450 mAh |
Fitur Kamera Lainnya | 5x Digital |
Tipe Layar | TFT |
Kedalaman Warna | 65 ribu warna |
Versi Sistem Operasi | Blackberry OS 7.1 |
SIM | Single SIM |
Kapasitas Penyimpanan | 512 MB |
Kecepatan Processor | 800 MHz |
Waktu Bicara | Hingga 7 jam |
Waktu Siaga | Hingga 432 jam |
Blackberry Apollo 9360
| Harga: | Rp. 1.000.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone QWERTY |
| Produsen: | Blackberry |
| Rating Rata-rata: | Tidak dirating |
SKU | BL152EL12JHVALID |
Model | Handphone QWERTY |
Ukuran (L x W x H cm) | 10.9 x 6 x 1.1 cm |
Berat (kg) | 0.099 |
Warna | Hitam |
Tipe | Curve 9360 |
Ukuran Layar (in) | 2.4 |
RAM | 512 |
Megapiksel | 5.0 |
Fitur | GSM, Music Player, Primary Camera, 3G, Email, Wi-Fi, GPS, QWERTY, SD Card, Li-Ion, MP3, Internet Ready |
Garansi produk | 2 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB |
Koneksi Nirkabel | Bluetooth, WiFi, EDGE, 3G |
Kamera Belakang | 5 MP |
Resolusi Layar | 480 x 360 |
Tipe Baterai | Li-Ion |
Kapasitas Baterai | 1000 mAh |
Fitur Kamera Lainnya | Geo-taggin |
Tipe Layar | LCD TFT |
Kedalaman Warna | 65 ribu warna |
Versi Sistem Operasi | BlackBerry OS 7.0 |
SIM | Single SIM |
Kapasitas Penyimpanan | 512 MB |
Kecepatan Processor | 800 MHz |
Waktu Bicara | Hingga 336 jam (2G) / 288 jam |
Waktu Siaga | Hingga 5 jam (2G/3G) |
Blackberry Keppler 9300 Curve 3G
| Harga: | Rp. 700.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone QWERTY |
| Produsen: | Blackberry |
| Rating Rata-rata: | Tidak dirating |
SKU | BL152EL23BDWALID |
Model | Handphone QWERTY |
Ukuran (L x W x H cm) | 10.9 x 6 x 1.39 cm |
Berat (kg) | 0.104 |
Warna | Abu-Abu Grafit |
Tipe | Curve 9300 |
Ukuran Layar (in) | 2.5 |
RAM | 256 |
Megapiksel | 2.0 |
Fitur | GSM, Music Player, Primary Camera, 3G, Email, Wi-Fi, GPS, QWERTY, SD Card, Li-Ion, Internet Ready |
Garansi produk | 2 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB |
Koneksi Nirkabel | Bluetooth, WiFi, EDGE, 3G |
Kamera Belakang | 2 MP |
Resolusi Layar | 320 x 240 |
Tipe Baterai | Li-Ion |
Kapasitas Baterai | 1150 mAh |
Fitur Kamera Lainnya | Digital zo |
Tipe Layar | TFT |
Kedalaman Warna | 65 ribu warna |
Versi Sistem Operasi | BlackBerry OS 5.0 |
SIM | Single SIM |
Kapasitas Penyimpanan | 32 GB |
Kecepatan Processor | 624 MHz |
Waktu Bicara | Hingga 4,5 jam (2G) / 5,5 jam |
Waktu Siaga | Hingga 456 jam (2G) / 348 jam |
Blackberry Armstrong 9320
| Harga: | Rp. 1.200.000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | Handphone QWERTY |
| Produsen: | Blackberry |
| Rating Rata-rata: | Tidak dirating |
SKU | BL152EL02CHLANID |
Model | Handphone QWERTY |
Ukuran (L x W x H cm) | 10.9 x 6 x 1.27 cm |
Berat (kg) | 0.103 kg |
Warna | Merah Muda |
Tipe | Curve 9320 |
Ukuran Layar (in) | 2.4 |
RAM | 512 |
Fitur | GSM, FM Player, Music Player, Primary Camera, Email, GPS, QWERTY, SD Card, Li-Ion, MP3, Internet Ready |
Garansi produk | 2 Tahun Garansi (Spare-part dan Servis) |
Input | USB |
Output | 3.5mm jack, USB |
Koneksi Nirkabel | Bluetooth, WiFi, EDGE, 3G |
Kamera Belakang | 3.15 MP |
Resolusi Layar | 320 x 240 |
Tipe Baterai | Li-ion |
Kapasitas Baterai | 1450 mAh |
Zoom Digital | 4x |
Built in Flash | Ya |
Built in Memory | 512 MB |
Fitur Kamera Lainnya | Geo-taggin |
Tipe Layar | TFT |
Kedalaman Warna | 65 ribu warna |
SIM | Single SIM |
Kecepatan Processor | 800 MHz |
Waktu Bicara | Hingga 7 Jam |
Waktu Siaga | Hingga 432 Jam |
Sistem Operasi | BlackBerry OS 7.1 |









