Alamat Gerai :
JL.M.H. Thamrin Grand Indonesia Shopping Town Jakarta pusat
Hotline :
0822-7193-3333 (24 JAM ONLINE)
 |
|
| Produk dijamin asli |
Golden Plaza : Barang yang Kami Tawarkan Semuanya Barang Black Market ( BM ), Tidak Ada Garansi Resmi Distributor.
Tp, Semua Produk Kami Baru dan Msh Tersegel dLm BOX_nya. |
|

|
| Harga: | Rp. 700,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | 5233 |
| Produsen: | Nokia |
| Rating Rata-rata: | Tidak dirating |
|
 | Detail Specifications |
|
| Network Availability | GSM |
| Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Display Type | TFT, 16M colors |
| Display Size | 640 x 360 pixels |
| Input Type | Touchscreen |
| Ringtones Type | mp3, aac, 64-tone polyphonic |
| Std. Memory | 70 MB |
| Memory Slot | MicroSD slot up to 16GB |
| GPRS | Class B, multislot class 32
- EDGE class B, multislot class 32
|
| Messaging Capabilities | SMS, MMS, Email, Instant Messaging |
| Infrared Port | Not Available |
| Bluetooth | Available
|
| Wireless LAN | Not Available |
| Camera | 2MP, 1600 x 1200 pixels
- CMOS sensor
- 3x digital zoom
- JPEG format
|
| Video Recorder | Available |
| Voice Recorder | Available |
| Multimedia | MP3 Player
- MP4/H.264/H.263/WMV player
- MP3/WAV/eAAC+/WMA player
- FM radio with RDS
|
| Battery | BL-5J 1320 mAh Li-Ion standard battery |
| Talk Time | 9 hours |
| Standby Time | 450 hours |
| Operating System | Symbian OS version 9.4, S60, 5th Edition |
| PC Connectivity | microUSB |
| Dimension (WHD) | 51.7 x 111 x 14.5 mm |
| Weight | 115 g |
| Package Contents | Content May Vary* |
| Warranty | 1-Year Limited Warranty by Nokia Indonesia |
|
NOKIA C5

|
| Harga: | Rp. 600,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | NOKIA C5 |
| Rating Rata-rata: | Tidak dirating |
|
| Detail Specifications |
|
| Network Availability | GSM |
| Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Display Type | TFT, 16M colors |
| Display Size | 240 x 320 pixels |
| Input Type | Numeric Keypad |
| Processor | ARM 11 600 MHz |
| Ringtones Type | MP3 |
| Std. Memory | 50 MB |
| Memory Slot | microSD up to 16 GB |
| GPRS | Class 32
- HSDPA up to 10.2 Mbps
- HSUPA up to 2 Mbps
|
| Messaging Capabilities | SMS, AMS, MMS, Email, Push Email, IM, RSS |
| Bluetooth | Available
|
| Camera | 3.15 MP, 2048 x 1536 pixels
|
| Video Recorder | Available |
| Multimedia | Media Player
- MP3, WMA, AAC, eAAC, eAAC+
- Stereo FM radio with RDS
|
| Battery | Li-Ion 1050 mAh |
| Talk Time | - Up to 12 h (2G)
- Up to 5 h (3G)
|
| Standby Time | - Up to 630 h (2G)
- Up to 670 h (3G)
|
| Operating System | Symbian OS v9.3, Series 60 rel. 3.2 |
| PC Connectivity | ver 2.0 microUSB |
| Dimension (WHD) | 112 x 46 x 12.3 mm |
| Weight | 89.3 g |
| Package Contents | Content May Vary |
| Warranty | 1-Year Limited Warranty by Nokia Indonesia |
|
NOKIA C6

|
| Harga: | Rp. 1,500,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | C6 |
| Rating Rata-rata: | Tidak dirating |
|
| Detail Specifications |
|
| Network Availability | GSM |
| Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900
- HSDPA 900 / 1900 / 2100
- HSDPA 850 / 1900 / 2100
|
| Display Type | TFT, 16M colors |
| Display Size | 640 x 360 pixels |
| Input Type | QWERTY Keyboard, Touch Screen |
| Ringtones Type | mp3, AAC, AAC+, eAAC+, WMA |
| Std. Memory | 200 MB |
| Memory Slot | microSD slot up to 16 GB |
| GPRS | Class A, multislot class 32
|
| Messaging Capabilities | SMS, MMS, Email, Push Email, IM |
| Bluetooth | Available
|
| Wireless LAN | Available
|
| Camera | 5MP, 2592 x 1944 pixels
- Autofocus
- 4 x Digital Zoom
- LED Flash
- Video Call
|
| Video Recorder | Available |
| Voice Recorder | Available |
| Multimedia | Media Player
- MP3, WMA, AAC, AAC+, eAAC, eAAC+
- Stereo FM radio with RDS
- MP4/H.264/WMV player
- OVI Music
|
| Battery | Li-Ion 1200 mAh (BL-4J) |
| Talk Time | - Up to 7 h (2G)
- Up to 5 h (3G)
|
| Standby Time | - Up to 384 h (2G)
- Up to 384 h (3G)
|
| Operating System | Symbian OS v9.4 Series 60 rel. 5 |
| PC Connectivity | USB 2.0 |
| Dimension (WHD) | 53 x 113 x 16.8 mm |
| Weight | 150 g |
| Package Contents | Content May Vary* |
| Warranty | 1-Year Limited Warranty by Nokia Indonesia |
|
NOKIA E5

|
| Harga: | Rp. 850,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | NOKIA E5 |
| Rating Rata-rata: | Tidak dirating |
|
| Detail Specifications |
|
| Network Availability | GSM |
| Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900
|
| Display Type | TFT, 256K colors |
| Display Size | 320 x 240 pixels |
| Input Type | QWERTY Keyboard |
| Ringtones Type | Up to 64 polyphonic MIDI ringtones, mp3, AAC, AAC+, eAAC+, WMA |
| Std. Memory | 256 MB |
| Memory Slot | microSD slot up to 32 GB |
| GPRS | Class 32
|
| Messaging Capabilities | SMS, MMS, Email, Push Email, IM |
| Infrared Port | Not Available |
| Bluetooth | Available
|
| Wireless LAN | Available
|
| Camera | 5MP, 2592 x 1944 pixels
- LED Flash
- Full Focus
- 3x Digital Zoom
|
| Video Recorder | Available |
| Voice Recorder | Available |
| Multimedia | Media Player
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/eAAC+ player
- Stereo FM radio
|
| Battery | Li-Ion 1200 mAh (BL-4D) |
| Talk Time | - Up to 12 h 10 min (2G)
- Up to 5 h 30 min (3G)
|
| Standby Time | - Up to 635 h (2G)
- Up to 670 h (3G)
|
| Operating System | Symbian OS |
| Other Personal Assistants | - A-GPS
- Nokia Maps
- Java, MIDP 2.0
- Ovi Maps
|
| PC Connectivity | microUSB |
| Dimension (WHD) | 58.9 x 115 x 12.8 mm |
| Weight | 126 g |
| Package Contents | Content May Vary |
| Warranty | 1-Year Limited Warranty by Nokia Indonesia |
|
NOKIA E52

|
| Harga: | Rp. 1.000,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | E52 |
| Produsen: | Nokia |
| Rating Rata-rata: | Tidak dirating |
|
 | Detail Specifications |
|
| Network Availability | GSM |
| Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Display Type | TFT, 16M colors |
| Display Size | 240 x 320 pixels |
| Input Type | Numeric Keypad |
| Std. Memory | 60 MB |
| Memory Slot | microSD card up to 16 GB |
| GPRS | Class A, multislot class 32
- HSDPA up to 10.2 Mbps
- HSUPA up to 2 Mbps
|
| Bluetooth | Available, v2.0 with A2DP |
| Wireless LAN | Available |
| Camera | 3.2 MP
- LED Flash
- 4x digital zoom
- Video Call
|
| Video Recorder | Available |
| Voice Recorder | Available |
| Multimedia | Media Player
- AAC, AAC+, eAAC+, MP3, WMA
- Audio streaming
- FM Radio
|
| Battery | Li-lon BP-4L 1.500 mAh |
| Talk Time | 8 hours |
| Standby Time | 552 hours |
| Operating System | Symbian OS, S60 UI with FP2 |
| PC Connectivity | USB 2.0 |
| Dimension (WHD) | 49 x 116 x 9,9 mm |
| Weight | 98 g |
| Package Contents | Content May Vary |
| Warranty | 1-Year Limited Warranty by Nokia Indonesia |
|
NOKIA E71
 |
| Harga: | Rp. 850,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | E71 |
| Rating Rata-rata: | Tidak dirating |
|
| Detail Specifications |
|
| Network Availability | GSM |
| Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Display Type | TFT, 16M colors |
| Display Size | 320 x 240 pixels |
| Input Type | QWERTY Keyboard, 5-way Scroll Key |
| Ringtones Type | Customisable Ring Tone |
| Std. Memory | 110 MB Internal Memory |
| Memory Slot | MicroSD, hotswap, up to 8GB |
| GPRS | GPRS class A, Edge Class A, HSDPA(max 3.6Mbps) |
| Messaging Capabilities | SMS, MMS, Email |
| Infrared Port | Available |
| Bluetooth | Available |
| Wireless LAN | Available |
| Camera | 3.2 MP (2048 x 1546), LED Flash, autofocus |
| Video Recorder | QVGA |
| Voice Recorder | Available |
| Multimedia | FM Radio, MP3/WMA/AAC/AAC+/eAAC+ |
| Talk Time | 10.3 hours |
| Standby Time | 408 Hours |
| Operating System | Symbian Os 9.2, S60 3.1 Edition, Eseries |
| Other Personal Assistants | - Calendar
- Calculator
- Converter
- Active Notes
- To-do-list
- Reminders
- Quick Office
- PDF Viewer
- Dictionary
- Integrated A-GPS, NOKIA MAPS
|
| PC Connectivity | Bluetooth 2.0 EDR, Micro-USB |
| Dimension (WHD) | 57x114x10 mm |
| Weight | 127 g |
| Package Contents | Content may vary : |
| Warranty | 1-Year Limited Warranty by Nokia Indonesia |
|
NOKIA E72

|
| Harga: | Rp. 900,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | E72 |
| Rating Rata-rata: | Tidak dirating |
|
 | Detail Specifications |
|
| Network Availability | GSM |
| Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Display Type | TFT, 16M colors |
| Display Size | 320 x 240 pixels |
| Input Type | QWERTY Keyboard |
| Std. Memory | 250 MB |
| Memory Slot | microSD up to 16 GB |
| GPRS | Class 32 (107.2/64.2 kbps)
|
| Messaging Capabilities | SMS, EMS, MMS, E-mail |
| Infrared Port | Not Available |
| Bluetooth | Available |
| Wireless LAN | WLAN IEEE 802.11 b/g |
| Camera | 5MP, 2592 x 1944 pixels
- autofocus
- 5 x digital zoom
- LED flash
- CMOS sensor
- Video call
|
| Video Recorder | Available |
| Voice Recorder | Available |
| Multimedia | Media Player
- AAC, AAC+, eAAC+, MP3, AMR-NB, WMA
- Audio streaming
- FM radio 87.5-108 MHz with RDS support
|
| Battery | Li-Ion BP-4L 1500 mAh |
| Talk Time | 12 hours 30 minutes |
| Standby Time | 492 hours |
| Operating System | Symbian OS version 9.3 |
| Other Personal Assistants | - Integrated GPS, A-GPS receivers
- Compass
- Ovi Maps 3.0
|
| PC Connectivity | USB 2.0 |
| Dimension (WHD) | 58.3x114 x10.1 mm |
| Weight | 128 g |
| Package Contents | Content May Vary |
|
NOKIA N8

|
| Harga: | Rp. 1,900,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | N8 |
| Produsen: | Nokia |
| Rating Rata-rata: | Tidak dirating |
|
| Detail Specifications |
|
| Network Availability | GSM |
| Network Coverage | - GSM 850 / 900 / 1800 / 1900
- HSDPA 850 / 900 / 1700 / 1900 / 2100
|
| Display Type | AMOLED capacitive touchscreen, 16M colors |
| Display Size | 360 x 640 Pixels
|
| Input Type | Touchscreen
- Capacitive touch screen
- Orientation sensor (Accelerometer)
- Proximity sensor
- Multi-touch input method
- Scratch resistant Gorilla glass display
|
| Processor | ARM 11 680 MHz processor, 3D Graphics HW accelerator |
| Ringtones Type | mp3, AAC, eAAC, eAAC+, WMA, AMR-NB, AMR-WB, Video ringtones |
| Std. Memory | 16 GB |
| Memory Slot | microSD slot up to 32 GB |
| GPRS | Class B, multislot class 33
- EDGE class B, multislot class 33
- HSDPA Cat9, maximum speed up to 10.2 Mbps
- HSUPA Cat5 2.0 Mbps
|
| Messaging Capabilities | SMS, MMS, Email, Push Email, IM |
| Infrared Port | Not Available |
| Bluetooth | Available
|
| Wireless LAN | Available
|
| Camera | 12 MP, 4000x3000 pixels
- Carl Zeiss optics
- Autofocus
- Xenon flash
- 1/1.83" optical format image sensor
- 2x Digital Zoom
- Video Call
|
| Video Recorder | Available
- HD quality 720p resolution
- Shoot 16:9 videos in HD
- 3x Digital Zoom
|
| Voice Recorder | Available |
| Multimedia | Media Player
- MP3, WMA, AAC, eAAC, eAAC+, AMR-NB, AMR-WB, E-AC-3, AC-3
- H.264, MPEG-4, VC-1, Sorenson Spark, Real video 10, Flash Lite 4, On2 VP6
- Stereo FM radio
|
| Battery | Li-Ion BL-4D 1.200 mAh |
| Talk Time | - Up to 12 h 30 min (2G)
- Up to 5 h 30 min (3G)
|
| Standby Time | - Up to 390 h (2G)
- Up to 400 h (3G)
|
| Operating System | Symbian^3 |
| Other Personal Assistants | - TV-out (720p video) via HDMI and composite
- Dolby Digital Plus via HDMI
- Anodized aluminum casing
- Digital compass
- Document viewer/editor (Word, Excel, PowerPoint, PDF)
- Video/photo editor
- Flash Lite v4.0
- A-GPS support; Ovi Maps 3.0
|
| PC Connectivity | - Micro USB connector
- High-Speed USB 2.0 (micro USB connector)
|
| Dimension (WHD) | 113.5 x 12.9 x 59.1 mm |
| Weight | 135 g |
| Package Contents | Contents May Vary |
| Warranty | 1-Year Limited Warranty by Nokia Indonesia |
|
NOKIA N900

|
| Harga: | Rp. 1,200,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | N900 |
| Produsen: | Nokia |
| Rating Rata-rata: | Tidak dirating |
|
| Detail Specifications |
|
| Network Availability | GSM |
| Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Display Type | TFT, 65K colors |
| Display Size | 800 X 480 pixels |
| Input Type | QWERTY Keyboard, Touch Screen |
| Processor | ARM Cortex A8 600 MHz, PowerVR SGX530 graphics |
| Ringtones Type | Wav, MP3, AAC, eAAC |
| Std. Memory | 32 GB |
| Memory Slot | microSD up to 16 GB |
| GPRS | Class A, multislot class 32
- HSDPA up to 10 Mbps
- HSUPA up to 2 Mbps
|
| Messaging Capabilities | SMS, MMS, Push Email, Instant Messaging |
| Infrared Port | Available |
| Bluetooth | Available
|
| Wireless LAN | Available |
| Camera | 5 MP, 2576 x 1936 pixels
- Carl Zeiss Optic
- Autofocus
- Dual LED Flash
- Video Light
|
| Video Recorder | Available
|
| Voice Recorder | Available |
| Multimedia | Media Player
- MP3/WMA/WAV/eAAC+ music player
- WMV/RealVideo/MP4/AVI/XviD/DivX video player
- TV-out
- Stereo FM radio
|
| Battery | Li-Ion 1320 mAh |
| Talk Time | 6.5 hours |
| Standby Time | 270 hours |
| Operating System | Maemo 5 |
| PC Connectivity | ver 2.0 microUSB |
| Dimension (WHD) | 110.9 x 59.8 x 18 mm |
| Weight | 181 g |
| Package Contents | Content May Vary |
| Warranty | 1-Year Limited Warranty by Nokia Indonesia |
| Others | GPS : with A-GPS support; Ovi Maps |
|
NOKIA X6 16GB

|
| Harga: | Rp. 1,000,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | X6 16GB |
| Rating Rata-rata: | Tidak dirating |
|
| Detail Specifications |
|
| Network Availability | GSM |
| Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Display Type | TFT, 16M colors |
| Display Size | 640 x 360 pixels |
| Input Type | Touchscreen |
| Ringtones Type | 3D ringtones, mp3 & video |
| Std. Memory | 16 GB storage, 128 MB RAM |
| Memory Slot | No |
| GPRS | Class A, multislot class 32 |
| Messaging Capabilities | SMS, MMS, Email, Instant Messaging |
| Infrared Port | Not Available |
| Bluetooth | Available, v2.0 with A2DP |
| Wireless LAN | WLAN IEEE 802.11 b/g |
| Camera | 5MP, 2592 x 1944 pixels
- Carl Zeiss optics
- 4x Digital Zoom
- Autofocus
- Dual LED flash
|
| Video Recorder | Available |
| Voice Recorder | Available |
| Multimedia | Media Player
- MP3, MP4, SPMidi, AAC, AAC+, eAAC+, WMA
- Nokia Ovi Player
- RealPlayer
- Radio FM stereo
- TV out (PAL)
|
| Battery | Li-lon BL-5J 1.320 mAh |
| Talk Time | 11.4 hours |
| Standby Time | 420 hours |
| Operating System | Symbian OS v9.4, Series 60 rel. 5 |
| PC Connectivity | v2.0 microUSB |
| Dimension (WHD) | 111,0 x 51,0 x 13,8 mm |
| Weight | 122 g |
| Warranty | 1-Year Limited Warranty by Nokia Indonesia |
| Others | GPS and Navigation
|
|
NOKIA N97 Mini

|
| Harga: | Rp. 1.000,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | N97 |
| Rating Rata-rata: | Tidak dirating |
|
| Detail Specifications |
|
Network Availability | GSM |
Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Display Type | TFT, 16M colors |
Display Size | 640 x 360 pixels |
Input Type | Touchscreen |
Ringtones Type | mp3, aac, 64-tone polyphonic |
Std. Memory | 70 MB |
Memory Slot | MicroSD slot up to 16GB |
GPRS | Class B, multislot class 32 ·EDGE class B, multislot class 32
|
Messaging Capabilities | SMS, MMS, Email, Instant Messaging |
Infrared Port | Not Available |
Bluetooth | Available ·ver 2.0 with A2DP
|
Wireless LAN | Not Available |
Camera | 2MP, 1600 x 1200 pixels ·CMOS sensor ·3x digital zoom ·JPEG format
|
Video Recorder | Available |
Voice Recorder | Available |
Multimedia | MP3 Player ·MP4/H.264/H.263/WMV player ·MP3/WAV/eAAC+/WMA player ·FM radio with RDS
|
Battery | BL-5J 1320 mAh Li-Ion standard battery |
Talk Time | 9 hours |
Standby Time | 450 hours |
Operating System | Symbian OS version 9.4, S60, 5th Edition |
PC Connectivity | microUSB |
Dimension (WHD) | 51.7 x 111 x 14.5 mm |
Weight | 115 g |
|
NOKIA X5-01

|
| Harga: | Rp. 950,000 |
| Ketersediaan: | Tersedia di Stok |
| Model: | X5-01 |
| Rating Rata-rata: | Tidak dirating |
|
| Detail Specifications |
|
| Network Availability | GSM |
| Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900
- HSDPA 850 / 1900 / 2100
- HSDPA 900 / 1900 / 2100
|
| Display Type | TFT, 262k colors |
| Display Size | 320 x 240 pixels |
| Input Type | QWERTY Keyboard |
| Ringtones Type | MP3, AAC, eAAC+, 64 polyphonic, video ringtones |
| Std. Memory | 200 MB |
| Memory Slot | microSD slot up to 32 GB |
| GPRS | Class A, multislot class 32
- EDGE, multislot Class 32
- HSDPA up to 10,2 Mbps
|
| Messaging Capabilities | SMS, MMS, Email, Push Email, IM |
| Infrared Port | Not Available |
| Bluetooth | Available
- ver 2.1 with EDR and A2DP
|
| Wireless LAN | Available |
| Camera | 5 MP
- Autofocus
- LED Flashlight
- 4 x Digital zoom
|
| Video Recorder | Available |
| Voice Recorder | Available |
| Multimedia | Media Player
- MP3/WMA/WAV/eAAC+ player
- MP4/H.264/H.263 player
- FM Radio with RDS
|
| Battery | BL-5F 950 mAh |
| Talk Time | - Up to 5 h (2G)
- Up to 3 h 30 min (3G)
|
| Standby Time | - Up to 384 h (2G)
- Up to 384 h (3G)
|
| Operating System | Symbian S60 3rd Edition |
| PC Connectivity | ver 2.0 microUSB |
| Dimension (WHD) | 66.4 x 74.3 x 16.9 mm |
| Weight | 129 g |
| Package Contents | Content May Vary* |
| Warranty | 1-Year Limited Warranty by Nokia Indonesia |
|